Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): March 2015 |
What the critics say (scores are out of 100)
The Street | Gary Krakow We found Leap to be worthy of the BlackBerry name. It's fast, easy to master and is unequaled in its ability to deliver messages in one location. The system does exactly what it sets out to do. Overall, the Leap is a very good smartphone and a terrific business tool. Read full review |
|
The Mobile Indian | Anil Satapathy ...the BlackBerry Leap as a package is quite complete. Especially, from design point of view, it feels superb while giving satisfactory performance in others. Read full review |
|
Recombu | Alex Todd On paper the BlackBerry Leap appears to be a little unimaginative from a design perspective, conservative from a hardware perspective and out of touch with regards to its software, but pair all these off-kilter elements together and miraculously they make a respectable, solid smartphone overall. Read full review |
|
Digital Trends | Ted Kritsonis The newest all-touch BlackBerry maintains the status quo... The Leap is more of the same from BlackBerry, but it offers an entry point for users seeking a tool rather than a toy at a price they can afford. Read full review |
|
PC Pro | Jonathan Bray There are plenty of people for whom the BlackBerry Leap would perform a perfectly good job. It does messaging very well, battery life under light use is exceptional, and general performance is adequate. However, the Leap's problem is that the Android-based competition is even cheaper, a touch more capable, and a lot more flexible, thanks to Google Play and its greater choice of apps. Read full review |
|
Engadget | Jamie Rigg Viewed in isolation, the BlackBerry Leap isn't a terrible device; there's just nothing particularly exciting about it. The design is unimaginative, largely borrowed from the lesser-known BlackBerry Z3, and its size can make it cumbersome to use at times. And, for every positive note, there's always a "but." Read full review |
|
Gadgets Now | Anupam Saxena ...this phone targets professionals and enterprises that want a touch screen device with the security and power communication features of a BlackBerry... If you're a BlackBerry fan, we're sure you would be using one of the BlackBerry 10 devices. It makes no sense to upgrade to the Leap, in that case... In case your company is offering it as an upgrade over a legacy BlackBerry device, go for it. Read full review |
|
NDTV Gadgets | Jamshed Avari You would really have to be committed to the BlackBerry platform in order to justify a purchase, and BlackBerry's biggest challenge will be to convince people to give it a try. Read full review |
|
Mobile Syrup | Daniel Bader Ultimately, there's nothing that really separates the Leap from its predecessors. It's got a better screen and much-improved battery life, but few Z10 owners are going to see this as an upgrade. Instead, it's meant for a new generation of BlackBerry users, many of whom will likely be assigned the phone from their IT administrator, comfortable in the reality that it may just be the perfect second smartphone. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best BlackBerry Leap deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the BlackBerry Leap SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the BlackBerry Leap SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare BlackBerry Leap specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) Weight: 170 g (6 oz) |
---|---|
|
Size: 5 inches diagonal Resolution: 1280 x 720 pixels Screen Density: 294 ppi Screen-to-Body Ratio: 65.7 % Display Type: Capacitive touchscreen |
|
|
|
Chipset: Qualcomm MSM8960 Snapdragon S4 Plus CPU: Dual-core 1.5 GHz Krait GPU: Adreno 225 RAM: 2GB |
|
Main Camera: 8 megapixels with LED flash Secondary Camera: 2 megapixels |
|
Built-in Storage: 16GB Expandable Storage: Micro SD |
|
Capacity: 2800 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Micro SIM
Compare SIM Only deals |
|
Not Available |
|
None |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!