Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): February 2016 |
What the critics say (scores are out of 100)
Neowin | Rich Woods Rather than tell you whether or not you should by this phone, I'm going to reiterate what I'm going to do. I'm going to shell out my own money for this device. As the saying goes: "put up or shut up". I'm putting up, so if that doesn't tell you how much I believe in this device, I don't know what will. Read full review |
|
NotebookCheck | Andreas Osthoff The Microsoft Lumia 650 is a decent mainstream smartphone with a great screen. You should, however, be aware of the limitations of Windows 10 Mobile as well as the slow performance. Read full review |
|
TechRadar | Sean Cameron With a great display, a nice design, good-enough battery life and a capable camera, the Lumia 650 makes a strong first impression. But a poor processor, lack of apps and buggy OS cause it to fall short of greatness. Read full review |
|
Pocket-lint | Luke Edwards If you want Windows 10 on a budget this is a good option, but for the full Windows 10 experience it might be worth spending a bit more for a higher end Lumia model. Read full review |
|
CNET UK | Nic Healey As budget phones go, the Lumia 650 ticks most of the right boxes, but with Microsoft's phone future looking dim, you may want to pass... If you're set on a halfway decent phone with a truly budget price, the Lumia 650 does give you a solid Windows experience with better looks than most phones in the range. It just isn't clear how many updates and how much support Microsoft will be able to offer down the line. Read full review |
|
MobileTechTalk | Kurt Colbeck The Lumia 650 is built to perfection, but switching the device on tells a different story entirely. The consensus here is don't judge a book by its cover. Just because it looks the part, doesn't mean it will play the part. Read full review |
|
Recombu | Chris Barraclough The Lumia 650 finally introduces some premium design elements into Microsoft's mid-range offerings and has a few positive elements that will appeal to the average consumer, including a strong screen for the price point.... However, the limited performance and lack of killer features such as Continuum make it difficult to recommend as a business device, especially as the competition from the Android market is very strong. Read full review |
|
phoneArena | Luis D. At its price the Lumia 650 is a nice, but not necessarily enticing proposition. Other than its operating system, which is pleasant but still a bit rough around the edges, the Lumia 650 simply lacks unique qualities to stand out. Read full review |
|
Stuff | Andrew Williams In some ways Microsoft has its upped standards, but only at a surface level. The screen and metal-rimmed design make a great first impression, but the slow performance and water-treading hardware in other areas make it seem less of a smart buy than several Androids around the same price. Read full review |
|
Trusted Reviews | Alastair Stevenson A great-looking Windows 10 Mobile smartphone that's let down by poor performance. Read full review |
|
Phone Scoop | Eric M. Zeman The metal frame is nice, but I wish Microsoft hadn't chopped it up to accommodate plastic ports. The rear panel looks high-class with the matte finish, but the rounded shape leads to some weird looseness against the battery. The screen is decent, but voice performance is so-so and the battery is just barely acceptable. Read full review |
|
Mobile Choice | Sunetra Chakravarti Unless you are a Windows super-fan steer clear of this phone. Microsoft make a big play about this being aimed at business users, but without the Continuum feature, this is just another cheap phone that will, in every liklihood, get overlooked because of Windows Mobile. Read full review |
|
Expert Reviews | Christopher Minasians This is such a shame, as this would have been a great Windows phone if only it had a decent processor inside it. Battery life was very respectable at 11h 36m in our continuous video playback test with the screen brightness set to 170cd/m2, and its screen and build quality are practically second to none in its price range. Read full review |
|
IT PRO | Katharine Byrne All style and no substance, the Lumia 650 doesn't have the speed to compete with its nearest competitors and its lack of Continuum means it misses out on Windows 10 Mobile's best feature Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Microsoft Lumia 650 deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Microsoft Lumia 650 SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Microsoft Lumia 650 SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Microsoft Lumia 650 specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) Weight: 122 g (4.3 oz) |
---|---|
|
Size: 5 inches diagonal Resolution: 1280 x 720 pixels Screen Density: 294 ppi Screen-to-Body Ratio: 68.5 % Display Type: OLED |
|
|
|
Chipset: Qualcomm Snapdragon 212 CPU: Quad-core 1.3 GHz Cortex-A7 GPU: Adreno 304 RAM: 1GB |
|
Main Camera: 8 megapixels with LED flash Secondary Camera: 5 megapixels |
|
Built-in Storage: 16GB Expandable Storage: Micro SD |
|
Capacity: 2000 mAh
Removable Battery: Yes Wireless Charging: No Quick Charge: None |
|
Micro SIM
Compare SIM Only deals |
|
Not Available |
|
None |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!