Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): May 2020 |
What the critics say (scores are out of 100)
Expert Reviews | Nathan Spendelow As impressive as the Nokia 5.3's camera is... it's clearly no match for the camera capabilities offered by the Xiaomi Redmi Note 9 snd Samsung Galaxy A21s, with their 48MP modules. Read full review |
|
NotebookCheck | Florian Schmitt The Nokia 8.3 5G occupies a niche for fans of certain features that are rarely found in fast smartphones today. With a high-quality look and good battery life, it's a solid choice in this niche. Read full review |
|
Wired | Julian Chokkattu If your budget is tight, this dependable Android smartphone is a smart buy. Read full review |
|
IT PRO | Keumars Afifi-Sabet The Nokia 5.3 is possibly one of the best smartphones you'll get for such a low investment, evidenced by the fact it can go toe-to-toe with much more expensive handsets from only last year. Read full review |
|
NDTV Gadgets | Aditya Shenoy This device should stay up to date longer than the competition, so it will suit the needs of people who don't wish to change their phone very often. Read full review |
|
Pocket-lint | Cam Bunton If you don't have a huge budget to spend on a phone, the Nokia 5.3 will tick most of the boxes for you. Read full review |
|
PC Mag | Steven Winkelman Nokia 5.3 delivers excellent performance, battery life that will get you through the day, and guaranteed Android One software updates. Read full review |
|
Mr Phone | Ershad Kaleebullah ...Nokia 5.3 has to stave off some very tough competition in the form of the Poco M2 Pro, Realme 6/6i, and the Redmi Note 9 Pro. I have no doubt in my mind, the Nokia 5.3 pales in comparison to those phones. Read full review |
|
phoneArena | Radoslav Minkov As long as you have reasonable expectations for its price point, the Nokia 5.3 does not disappoint. Read full review |
|
India Today | Shubham Verma If you are not a stickler for specifications, I would recommend the Nokia 5.3 for the design and the Android experience that the smartphone has to offer. Read full review |
|
The Indian Express | Anuj Bhatia Nokia 5.3 isn't a disappointing phone. The build quality is excellent, the phone's performance snappy, and the promise of regular software updates is a perk. Read full review |
|
Gadgets Now | Komal Mohan ...it is a good performer with almost all parameters when seen individually Read full review |
|
91mobiles | Kshitij Pujari Nokia 5.3 may not be the best suited device but it certainly will make heads turn with its aesthetically pleasing design. Read full review |
|
Digital Trends | Andy Boxall The Nokia 5.3 delivers everyday performance, as well as future-proofed software, for a great price. Read full review |
|
Tech.co | Tom Fogden The Nokia 5.3 is a very impressive phone for the price. In fact, it's easily one of our favorite cheap phones on sale at the moment. Read full review |
|
Forbes | Ewan Spence The Nokia 5.3 knows where it wants to be, delivers a great experience in this space, and demands to be considered. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Nokia 5.3 deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Nokia 5.3 SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Nokia 5.3 SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Nokia 5.3 specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) Weight: 180 g (6.35 oz) |
---|---|
|
Size: 6.55 inches diagonal Resolution: 1600 x 900 pixels Screen Density: 280 ppi Screen-to-Body Ratio: 94 % Display Type: IPS LCD |
|
|
|
Chipset: Qualcomm SM6125 Snapdragon 665 (11 nm) CPU: Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) GPU: Adreno 610 RAM: 3/4/6GB |
|
Main Camera: Rear cameras 13 MP f/1.8 + 2 MP depth sensor + 5 MP ultra-wide + 2 MP Macro
Rear flash LED Secondary Camera: Front-facing camera 8 MP f/2.0 |
|
Built-in Storage: 64GB Expandable Storage: micro SD |
|
Capacity: 4000 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Nano SIM
Compare SIM Only deals |
|
Not Available |
|
Rear |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!