Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): October 2020 |
What the critics say (scores are out of 100)
T3 | Tom Pritchard Whether you're new to Samsung, or upgrading from an older handset, this is the device for you. Read full review |
|
TechAeris | Alex Hernandez The Samsung Galaxy S20 FE 5G is one of the best phones on the market period. Read full review |
|
phoneArena | Daniel Petrov The Galaxy S20 FE, Samsung has now caught up to the Chinese brands when it comes to both charging speeds, and battery life, for a very affordable price, and we can wholeheartedly recommend you pick one up. Read full review |
|
Mr Phone | Aman Rashid If you can look past the camera's average video recording performance and somewhat okayish battery life, you won't regret purchasing the Galaxy S20 FE. Read full review |
|
GadgetMatch | MJ Jucutan Premium experience at a palatable price! Read full review |
|
Wired | Julian Chokkattu If you're looking for a top-end Android phone and budget isn't too much of an issue, well, the Galaxy S20 FE is a refreshing choice. Read full review |
|
Trusted Reviews | Max Parker if you want a phone that feels very much like a flagship without spending much then this is the best that's currently on offer. Read full review |
|
The Indian Express | Anuj Bhatia The Galaxy S20 Fan Edition is a flagship in every sense. Read full review |
|
SlashGear | Chris Davies The Galaxy S20 FE 5G cherry-picks the best of its siblings and makes a strong argument for being the golden child of the family. Read full review |
|
NDTV Gadgets | Jamshed Avari What works for the Galaxy S20 FE is its fit and finish, high-quality screen, and useful cameras. Read full review |
|
Android Central | Harish Jonnalagadda Overall, the Galaxy S20 FE is one of the best Android phones around, and you're getting an incredible bargain here. Read full review |
|
NotebookCheck | Manuel Masiero The Galaxy S20 FE 5G convinces by its very good price-performance ratio and brings along all core qualities, that characterize the remaining Galaxy-S20 smartphones. Read full review |
|
Mobile Syrup | Dean Daley I would recommend this smartphone to anyone who wants a high-end device but doesn't want to spend a lot of money Read full review |
|
The Verge | Dieter Bohn The combination of speed, a big high refresh rate screen, decent battery, competent cameras, and Samsung's build quality add up to a result that is remarkably close to the pitch: S20 flagship features at a more reasonable price. All the S20 phones share those qualities; the flagships just have a bit more. Read full review |
|
NextPit | Rubens Eishima What I liked: Great battery life Wireless charging support Reverse charging support What I disliked: Not so fast charging speeds Read full review |
|
Tom's Guide | Mark Spoonauer The Galaxy S20 FE delivers a fantastic 120Hz display, excellent cameras and solid performance for a very reasonable price. Read full review |
|
Neowin | João Carrasqueira The Galaxy S20 FE offers stellar value within Samsung's lineup, and while it's not quite at iPhone SE levels of affordable, it's certainly a strong contender for value king in the Android space. Read full review |
|
Recombu | Adam Speight Galaxy S20 FE has added an extra level of excitement to this year's Samsung flagship â from finally bringing a Snapdragon processor to the device in the UK to adding a bunch of vibrant colour options. There's tough competition from OnePlus 8T and Pixel 5 but the S20 FE is ready for the fight. Read full review |
|
Android Authority | Eric Zeman ... for the Samsung fan, the Fan Edition complements the S20 lineup in a way that makes it worth saving a few hundred dollars. Read full review |
|
91mobiles | Kshitij Pujari The Galaxy S20 FE is a fluid and fast smartphone, but most importantly, it carries the premium S-series branding which is certain to boost the sales. Read full review |
|
The Mobile Indian | Abhishek Malhotra As on now, it looks like an incomplete package with bugs, heating issues and below-average battery life. Read full review |
|
TechPP (Technology Personalized) | Nimish Dubey It is the Samsung flagship that is aimed squarely at the budget flagship contenders from OnePlus and Xiaomi, among others. Read full review |
|
Pocket-lint | Chris Hall It's free from gimmicks, it appears to hit all the right notes, and for us it's the pick of the bunch. Read full review |
|
news.com.au | Elly Awesome Samsung Galaxy S20 FE is incredible value for money and a win for consumers. Read full review |
|
Mashable India | Natasha Mathur ... you do get a high-end smartphone experience without hurting your pocket. Read full review |
|
Gadgets Now | Debashis Sarkar If you are looking for a capable top-end device within a budget to create content for your YouTube channel or other platforms then look no further. Read full review |
|
Expert Reviews | Nathan Spendelow It's still a solid choice, but since it doesn't quite offer the best value, the Samsung Galaxy S20 FE narrowly misses out on a perfect score. Read full review |
|
Digital Trends | Christian de Looper "Most of the great Galaxy S20 experience, for hundreds of dollars less -- that's a winning combination." Read full review |
|
Firstpost | Sheldon Pinto Get something else instead. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Samsung Galaxy S20 FE deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Samsung Galaxy S20 FE SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Samsung Galaxy S20 FE SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Samsung Galaxy S20 FE specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) Weight: 190 g (6.7 oz) |
---|---|
|
Size: 6.5 inches diagonal Resolution: 2400 x 1080 pixels Screen Density: 405 ppi Screen-to-Body Ratio: 85.7 % Display Type: Super AMOLED, 120Hz, HDR10+ |
|
|
|
Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU: Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) GPU: Adreno 650 RAM: 6/8GB |
|
Main Camera: 12MP Ultra-wide camera
12MP Wide angle camera
8MP Telephoto camera Secondary Camera: 32MP Front Camera |
|
Built-in Storage: 128/256GB Expandable Storage: micro SD |
|
Capacity: 4500 mAh
Removable Battery: No Wireless Charging: Yes Quick Charge: Quick Charge |
|
Nano SIM
Compare SIM Only deals |
|
IP68 Rating: Protection from contact with harmful dust, and protection from immersion in water up to a depth of 30m for up to 30 minutes |
|
Front (under the screen) |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!