Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): February 2018 |
What the critics say (scores are out of 100)
Alphr | Alan Martin Still, for me personally, the Xperia XA2 is an excellent smartphone and it's seriously made me consider Sony when my contract expires in four months' time. Well done, Sony. Read full review |
|
Recombu | Chris Barraclough As much as I loved the Xperia XA1, the XA2 is a big upgrade in so many areas. For its price, you won't find many other mobiles that offer the same fantastic all-round experience. Read full review |
|
Expert Reviews | Nathan Spendelow Still, I feel confident in saying that this is one of the best phones Sony has produced for ages. For the price, it looks great, lasts a long time and takes (mostly) great pictures. I look forward to seeing what Sony unveils next. Read full review |
|
NotebookCheck | Manuel Masiero The Sony Xperia XA2 is a very solid mid-range smartphone. However, it does not bring a real "killer feature" to distinguish it from the competition. Read full review |
|
Stuff | Tom Morgan Sony steps things up in the mid-range. Probably the best mid-ranger Sony has made in a while, the XA2 might not mix up the traditional Xperia look but it has hardware that ticks almost all the boxes. Read full review |
|
phoneArena | Peter Kostadinov The Xperia XA2 and XA2 Ultra offer good value for their money, and despite the few minor issues here and there. Would I use any of these as a personal device? Yes, though I'd probably go for the XA2 as the larger XA2 Ultra doesn't really have enough exclusive features to win me over. If you're into selfies, however, the larger XA2 Ultra would be the one to go with. Read full review |
|
Pickr | Leigh Stark We've always found Sony's mid-range interesting, with an edge-to-edge display and a version of Android that really stays close to what Google imagines it should be like, but with a slight twist. Read full review |
|
Trusted Reviews | Max Parker It's not the most dynamic phone in its class but a solid option for those who like Sony's style. All that said, if you aren't put off by our criticisms, don't be put off a purchase. This is a perfectly solid, "nice" phone we've enjoyed using. Read full review |
|
TechRadar | Andrew Williams The Sony Xperia XA2 is a solid Android phone at a sensible price, although the design will date quickly and the real-world battery stamina doesn't quite seem to match the spec. Read full review |
|
Australian PC World | Fergus Halliday Like most Sony phones. The Xperia XA2 is a good option but it's not quite the best out there...The XA2 almost feels like what you'd expect from a phone from three or four years ago. It might feel a little dated in spots but if your mobile needs haven't really changed during that time, it's well-enough equipped to do the job. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Sony Xperia XA2 deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Sony Xperia XA2 SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Sony Xperia XA2 SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Sony Xperia XA2 specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) Weight: 171 g (6.03 oz) |
---|---|
|
Size: 5.2 inches diagonal Resolution: 1920 x 1080 pixels Screen Density: 424 ppi Screen-to-Body Ratio: 75 % Display Type: IPS LCD |
|
|
|
Chipset: Qualcomm SDM630 Snapdragon 630 CPU: Octa-core 2.2 GHz Cortex-A53 GPU: Adreno 508 RAM: 3GB |
|
Main Camera: 23 megapixels with dual LED flash Secondary Camera: 8 megapixels |
|
Built-in Storage: 32GB Expandable Storage: Micro SD |
|
Capacity: 3300 mAh
Removable Battery: No Wireless Charging: No Quick Charge: Yes (v3) |
|
Nano SIM
Compare SIM Only deals |
|
Not Available |
|
Rear |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!