Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): May 2020 |
What the critics say (scores are out of 100)
ZDNet | Matthew Miller The experience has been fantastic and during these times when people are out of work and looking for an affordable, capable smartphone the TCL 10 Pro is a great option. Read full review |
|
TechAeris | Jason Bouwmeester While missing some key features like wireless charging and IP-rating, the device still offers up great value for the specifications and features. Read full review |
|
Gizmodo UK | Sam Rutherford 10 Pro is just a simple, well-built phone with a big bag of tools at a really good price, which is all people actually want from a good mid-range device. Read full review |
|
What Mobile | Stephen Watson ... this phone will keep most happy unless you're looking for using a phone mainly for photography reasons if that is the case I would look elsewhere. Read full review |
|
Trusted Reviews | Andrew Williams ... this remains a decent phone if you're wanting a curved OLED display at a sensible price. Read full review |
|
Tom's Guide | Adam Ismail The TCL 10 Pro offers almost everything you could want in a phone, including a stellar design, long battery life and a gorgeous display. However, the camera performance could be better. Read full review |
|
T3 | David Nield If you can live with a camera that's good rather than great, and you're not going to be too demanding in terms of the games and the apps you run, this might be the phone for you. Read full review |
|
pocketnow | Adam Z. Lein It feels, looks, and performs like something that could cost twice the price. Read full review |
|
PC Mag | Steven Winkelman ... if you're not tied to Android, we also highly recommend the iPhone SE, which has a more powerful processor, NFC, wireless charging, and multi-year OS updates. Read full review |
|
Android Authority | Eric Zeman I'd recommend the TCL 10 Pro to those looking for a cut from a different cloth when compared to other phones. It goes head to head against the Samsung Galaxy S10 Lite, which is an option you might consider if you prefer Samsung's design and/or software. Read full review |
|
Tech.co | Tom Fogden For now, we'd have to say don't buy the TCL 10 Pro â there are better options at this price point. But, when TCL makes this phone's successor, it will likely be well worth a look. Read full review |
|
CNET | Eli Blumenthal The 10 Pro doesn't shoot photos or videos as well as the SE. And compared to the A51, it doesn't offer enough to warrant spending significantly more cash. Read full review |
|
Wired | Julian Chokkattu The 10 Pro, my favorite between the two TCL models, is a little harder to quickly recommend because of the competition and its slightly higher price. Read full review |
|
The Verge | Jon Porter TCL has built a lot of its recent reputation off the back of its solid midrange TVs. It just might take a little longer for its logo to stand out in the world of smartphones. Read full review |
|
Neowin | João Carrasqueira I don't think it does as good of a job justifying its price as the Plex does, and unless you really want that better design and display, you may be better off with last year's phone. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best TCL 10 Pro deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the TCL 10 Pro SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the TCL 10 Pro SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare TCL 10 Pro specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 158.5 x 72.4 x 9.2 mm (6.24 x 2.85 x 0.36 in) Weight: 177 g (6.24 oz) |
---|---|
|
Size: 6.47 inches diagonal Resolution: 2340 x 1080 pixels Screen Density: 398 ppi Screen-to-Body Ratio: 89.5 % Display Type: AMOLED |
|
|
|
Chipset: Qualcomm SDM675 Snapdragon 675 (11 nm) CPU: Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) GPU: Adreno 612 RAM: 6GB |
|
Main Camera: Resolution: 64MP (high-res) + 16MP (super wide) + 5MP (macro) + 2MP (super low light)
Lens: 6P + 5P + 3P + 5P
Focus: AF + AF + AF + FF (16M), Contrast detection auto focus (CDAF), laser detection auto Focus (LDAF), phase-detection auto focus (PDAF)
Zoom: 10X hybrid digital zoom
Flash: Dual LED flash
Aperture: F1.79 + F2.4 + F2.2 + F1.8
Image sensor: GW1 + 3P9 + GC5035 + OV02K10
Sensor size: 1/1.7” + 1/3” + 1/5” + 1/2.8”,
Video capture: 4K/1080P/720P@30FPS
Slow motion video capture: 1080P/720P@120FPS, 720P@240FPS/960FPS Secondary Camera: Resolution: 24MP 5P lens Fixed focus LCD flash Aperture: F2.0 Image sensor: OV24B Sensor size: 1/2.8" Pixel size: 0.9um Lens field of view: 79.6deg Video capture: 1080P/720P@30FPS |
|
Built-in Storage: 128GB Expandable Storage: micro SD |
|
Capacity: 4500 mAh
Removable Battery: No Wireless Charging: No Quick Charge: Yes (v3) |
|
Nano SIM
Compare SIM Only deals |
|
Not Available |
|
Front (under the screen) |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!